2024 FLLS Annual Report to the Community

2024 Annual Report to the Community
Description: This post features important data taken from both the Finger Lakes Library System and our 33 member libraries’ New York State Annual Reports.

Proudly serving our members for over 65 years!
2024 Year in Review
As we reflect back on 2024 and our work at Finger Lakes Library System, I would like to start by highlighting that 2024 brought new staff to FLLS. Carlos Perez, our Business Manager, joined us in February 2024 and manages our finances, provides financial reports to our Board of Trustees, and acts as our benefits administrator. Aimee Dorward joined us in April 2024 assisting us as Shelving Page, getting our library materials out to our member libraries each day. Wayne Stephenson, our Computer Network Services Manager, joined us in July 2024 and provides Polaris support and training to our member libraries.
On Monday, April 8, 2024, our libraries came together for the solar eclipse. Our libraries’ social media accounts highlighted all of the great displays, crafts, creative snacks and viewing parties that took place across our service area on that day. FLLS and our libraries distributed (free of charge) over 10,000 eclipse glasses leading up to April 8. I spent the day traveling throughout our service area that was in the path of totality and ended up viewing the eclipse at the Fair Haven Public Library with library staff, volunteers, trustees and the public. Our library directors shared that the eclipse brought new patrons into their libraries with many libraries registering new borrowers and there was a tremendous feeling of community togetherness.
One of our largest projects in 2024 was our very first FLX Road Trip. Held between July 1 and August 31, 2024, this program encouraged library users in our five counties to head out on the road and visit as many of our 33 libraries as they could. Open to all ages, our Road Trip was a great way to celebrate libraries and library patrons, encouraged folks to visit and use local libraries, helped create awareness of everything our libraries have to offer their communities and helped grow library advocates.
Nationally, material challenges continued to problematic for public libraries. According to the Office for Intellectual Freedom, in 2024 there were: 414: Attempts to censor library materials and services. 1,128: Unique titles challenged. 48% of the titles challenged prominently feature BIPOC/LGBTQIA+ representation.
In the same reporting period in 2023, ALA tracked: 695: Attempts to censor library materials and services. 1,915: Unique titles challenged.
Though these preliminary numbers suggest a decline from the all-time high of 2023, the number of documented attempts to censor books still continues to far exceed pre-2020 levels.
We want to extend our heartfelt thanks to all of our library directors, staff, and trustees for the incredible work you have done over the past year. Your dedication to serving your communities—through collaboration, creativity, and resilience—has made a lasting impact, even in challenging times. Libraries remain vital community spaces because of your commitment, hard work, and care. We deeply value the time and effort you devote to ensuring that your libraries thrive and continue to meet the needs of those you serve. As we look ahead, we are excited to continue working together, building on the strength of our partnerships and the shared vision that makes our libraries such essential parts of the community.
Sarah Glogowski
Executive Director
2024 Stats
Our mission is… “To stimulate, coordinate and strengthen library and information services within Cayuga, Cortland, Seneca, Tioga and Tompkins counties.”
Here are some important stats from 2024:
- Top Circulating Professional Collection Titles: 25 Ready-to Use Sustainable Living Programs for Libraries, Strategic Planning for Public Libraries, 209 Big Programming Ideas for Small Budgets, and Fostering Wellness in the Workplace!
- 1,575 Attendees at 135 Workshops & Meetings Held on Zoom & In-Person!
- 191,722 Items Sent & Received, Including 5,551 Out-of-System ILLs!
- 263,512 Checkouts in OverDrive
- $166,900 Grants to Member Libraries
Here’s what our members have to say!
“FLLS employees have a true librarian attitude: you’ve never told me “no, I can’t” when I ask for help.”
“Appreciate everything you do to support us!”
“In my 15 years, Sarah is by far the best director that FLLS has had. She is fantastic.”
“Great Job! Thanks for addressing our needs and answering our questions”
“FLLS’s staff support is the best!”
“Jenny and Heidi, you always do an excellent job!”
“We love the people at FLLS and appreciate all that they do to help us succeed.”
“You guys are fabulous and I am so thankful to be part of this system!”
“Thank you for everything you do!”
“Thank you to ALL of you for ALL you do to assist us.”
“You all do an amazing job and I very much appreciate everything you do!!!”
“Eric you are always there for us here at Port Byron! I’m so thankful to have you on the job! I know you are one heck of a troubleshooter, because I’ve witnessed it first hand! Thank you for all that you do to keep our whole system going!”
2024 System Financials


Ballot Funding
We are happy to report that all 2024 school ballot votes were successful. This was a relatively quiet year in terms of ballot votes as there were no new libraries going on the ballot for the first time. Our largest increases were for the Coburn Library in Owego and for the Seymour Library in Auburn who held their special legislative district budget vote in October 2024. All ballot votes passed with very large percentages. Having stable and secure funding is vital for your library’s future. At Finger Lakes, we work with both boards and directors in a variety of ways to assist with ballot funding. We offer help at community meetings such as school board, town or village meetings, as well as library board meetings. Our staff can provide statistical help, create infographics, and offer social media tips and strategies. If you are unsure how to go about getting on your local ballot or need help asking for an increase, please contact Sarah Glogowski sglogowski@flls.org or Heidi Eckerson heckerson@flls.org.
| County | Library | School System | 2023 | 2024 | Increase |
| Cayuga | *Auburn-Seymour | Special Leg. District | $975,000 | $1,043,250 | $68,250 |
| Cayuga | Aurora | Southern Cayuga Central | $80,000 | $85,000 | $5,000 |
| Cayuga | Moravia-Powers | Moravia Central | $94,500 | $96,390 | $1,890 |
| Cayuga | Poplar Ridge-Hazard | Southern Cayuga Central | $56,825 | $61,825 | $5,000 |
| Cayuga | Port Byron | Port Byron Central | N/A | $105,147 | $4,000 |
| Cayuga | Union Springs-Springport | Union Springs Central | $92,000 | $95,500 | $3,500 |
| Cayuga | Weedsport | Weedsport Central | $88,058 | $89,819 | $1,761 |
| Cortland | Homer-Phillips | Homer Central | $208,605 | $214,330 | $5,725 |
| Seneca | Interlaken | South Seneca Central | $80,000 | $85,860 | $5,860 |
| Seneca | Lodi | South Seneca Central | $80,000 | $85,860 | $5,860 |
| Seneca | Ovid-Ford | South Seneca Central | $84,000 | $85,860 | $1,860 |
| Seneca | Ovid-Ford | Romulus | $29,000 | $29,580 | $580 |
| Seneca | Seneca Falls | Seneca Falls Central | $352,000 | $367,000 | $15,000 |
| Seneca | Waterloo | Waterloo Central | $296,730 | $315,217 | $18,487 |
| Tioga | Apalachin | Owego Apalachin Central | $162,444 | $167,444 | $5,000 |
| Tioga | Candor | Candor Central | $35,000 | $36,050 | $1,050 |
| Tioga | Owego-Coburn | Owego Apalachin Central | N/A | $150,000 | $30,000 |
| Tompkins | *Groton | Groton Central | $219,886 | $236,886 | $17,000 |
| Tompkins | *Lansing | Lansing Central | $255,989 | $270,000 | $14,011 |
| Tompkins | Newfield | Newfield | N/A | $81,000 | $5,000 |
| Tompkins | Trumansburg-Ulysses | T’Burg Central | $127,773 | $135,216 | $7,443 |
Note: Libraries marked with an asterisk have a vote separate from school vote. Libraries that did not hold ballot votes in 2024 were excluded from this table.
Computer Network Services Department Statistics
The CNS Department began 2024 with 35 open problem tickets. There were an additional 600 new tickets during the year, including 94 requests for supplies. We ended the year with 572 closed tickets for a closure rate of 95%!
In 2024, 16 libraries took advantage of the Computer Bulk Buy, ordering a total 38 Dell computers and 3 Chrome devices.
FLLS Interlibrary Loan Volume

After a steep decline in 2020 due to the pandemic, Interlibrary Loan Volume has increased every year.
Member Library Interlibrary Loan Stats
| Library | Borrowed | Loaned |
| Apalachin | 4,462 | 4,334 |
| Auburn | 14,163 | 16,427 |
| Aurora | 3,478 | 3,028 |
| Berkshire | 2,804 | 1,133 |
| Candor | 3,357 | 3,320 |
| Cato | 1,567 | 4,118 |
| Cincinnatus | 2,036 | 3,808 |
| Cortland | 8,806 | 16,600 |
| Dryden | 11,273 | 8,131 |
| Fair Haven | 1,202 | 3,382 |
| Groton | 3,983 | 5,888 |
| Homer | 6,649 | 5,988 |
| Interlaken | 1,662 | 1,842 |
| Ithaca | 44,439 | 31,242 |
| Lansing | 11,631 | 4,799 |
| Lodi | 1,831 | 2,846 |
| Marathon | 1,912 | 2,650 |
| McGraw | 1,929 | 3,077 |
| Moravia | 3,292 | 3,548 |
| Newark Valley | 2,621 | 2,661 |
| Newfield | 4,481 | 4,571 |
| Nichols | 1,390 | 1,816 |
| Ovid | 2,368 | 3,324 |
| Owego | 4,396 | 6,228 |
| Poplar Ridge | 1,553 | 2,531 |
| Port Byron | 2,239 | 5,484 |
| Seneca Falls | 7,037 | 5,366 |
| Spencer | 2,356 | 3,526 |
| Trumansburg | 13,570 | 6,111 |
| Union Springs | 3,398 | 3,835 |
| Waterloo | 3,583 | 4,425 |
| Waverly | 3,762 | 5,625 |
| Weedsport | 3,349 | 2,833 |
| Other | 5,143 | 7,225 |
| TOTAL | 191,722 | 191,722 |
Note: Libraries are presented in alphabetical order by primary city/town/village served. Other include local correctional facilities, Alternatives Library, FLLS, & OCLC.
Summer Reading Stats

EContent Stats


2024 Member Library Statistics
Information in the following table is from the 2024 Annual Reports as submitted to Finger Lakes Library System. Central Library Collection Housed at TCPL: 10,325. Note: Total Holdings and Per Capita Holdings have decreased due to Annual Report changes; libraries are no longer asked to report total number of eContent holdings.
Description: Columns from left to right are Library, Population, Total Holdings, Per Capita Holdings, Circulation 2023, Circulation 2024, 2023 vs 2024 Increase or Decrease, Per Capita Circulation, and Average Weekly Hours of Operation. The libraries are listed in alphabetical order by primary city/town/village served.
| Library | Population | Total Holdings | Per Capita Holdings | Circulation 2023 | Circulation 2024 | 2023 vs 2024 Increase or Decrease | Per Capita Circulation | Avg. Weekly Hours of Operation |
| Apalachin | 2,632 | 15,888 | 6.04 | 28,042 | 29,486 | 1,444 | 11.20 | 35 |
| Auburn | 33,261 | 62,612 | 1.88 | 134,217 | 133,155 | -1,062 | 4.00 | 56 |
| Aurora | 1,655 | 10,899 | 6.59 | 15,665 | 17,358 | 1,693 | 10.49 | 20 |
| Berkshire | 2,523 | 8,583 | 3.40 | 8,771 | 9,453 | 682 | 3.75 | 25 |
| Candor | 786 | 20,701 | 26.34 | 13,188 | 13,937 | 749 | 17.73 | 27 |
| Cato | 4,587 | 13,198 | 2.88 | 9,344 | 7,409 | -1,935 | 1.62 | 25 |
| Cincinnatus | 902 | 20,356 | 22.57 | 11,490 | 10,652 | -838 | 11.81 | 26 |
| Cortland | 28,390 | 74,682 | 2.63 | 105,942 | 99,410 | -6,532 | 3.50 | 55.5 |
| Dryden | 1,887 | 42,036 | 22.28 | 87,673 | 90,407 | 2,734 | 47.91 | 44 |
| Fair Haven | 760 | 14,477 | 19.05 | 6,257 | 7,008 | 751 | 9.22 | 21 |
| Groton | 5,784 | 23,192 | 4.01 | 23,998 | 27,349 | 3,351 | 4.73 | 42 |
| Homer | 12,003 | 24,858 | 2.07 | 36,194 | 42,779 | 6,585 | 3.56 | 37 |
| Interlaken | 595 | 8,588 | 14.43 | 8,942 | 7,736 | -1,206 | 13.00 | 27 |
| Ithaca | 105,740 | 154,948 | 1.47 | 768,796 | 877,956 | 109,160 | 8.30 | 60 |
| Lansing | 7,882 | 21,573 | 2.74 | 63,333 | 58,855 | -4,478 | 7.47 | 44 |
| Lodi | 1,482 | 10,751 | 7.25 | 10,975 | 10,262 | -713 | 6.92 | 28 |
| Marathon | 892 | 13,189 | 14.79 | 10,840 | 10,824 | -16 | 12.13 | 32 |
| McGraw | 972 | 14,319 | 14.73 | 8,385 | 8,627 | 242 | 8.88 | 22 |
| Moravia | 1,224 | 16,064 | 13.12 | 18,225 | 20,422 | 2,197 | 16.68 | 29 |
| Newark Valley | 928 | 13,654 | 14.71 | 10,893 | 11,456 | 563 | 12.34 | 25 |
| Newfield | 725 | 17,468 | 24.09 | 24,185 | 25,208 | 1,023 | 34.77 | 37 |
| Nichols | 2,347 | 12,908 | 5.50 | 4,889 | 6,257 | 1,368 | 2.67 | 25 |
| Ovid | 7,706 | 16,089 | 2.09 | 14,293 | 12,662 | -1,631 | 1.64 | 43 |
| Owego | 3,654 | 35,057 | 9.59 | 30,844 | 31,305 | 461 | 8.57 | 31 |
| Poplar Ridge | 4,582 | 9,114 | 1.99 | 8,355 | 8,158 | -197 | 1.78 | 26 |
| Port Byron | 2,114 | 18,796 | 8.89 | 16,512 | 16,095 | -417 | 7.61 | 33 |
| Seneca Falls | 9,699 | 28,585 | 2.95 | 50,457 | 50,364 | -93 | 5.19 | 58.31 |
| Spencer | 2,968 | 23,015 | 7.75 | 9,814 | 11,119 | 1,305 | 3.75 | 29 |
| Trumansburg | 4,890 | 24,701 | 5.05 | 70,559 | 68,533 | -2,026 | 14.01 | 43 |
| Union Springs | 2,227 | 11,195 | 5.03 | 18,020 | 17,069 | -951 | 7.66 | 28 |
| Waterloo | 4,810 | 20,757 | 4.32 | 20,472 | 21,210 | 738 | 4.41 | 41 |
| Waverly | 4,373 | 28,447 | 6.51 | 26,120 | 25,308 | -812 | 5.79 | 33 |
| Weedsport | 4,314 | 14,231 | 3.30 | 15,919 | 15,202 | -717 | 3.52 | 44.5 |
2024 Member Library Operating Receipts
Information in the following table is from the 2024 Annual Reports as submitted to Finger Lakes Library System. The Other column includes State and System Aid, Endowments, library fees, etc.
Description: Columns from left to right are Library, County, Town, City or Village, School & Tax District, All Other, and Total. The libraries are listed in alphabetical order by primary city/town/village served.
| Library | County | Town | City or Village | School & Tax District | All Other | Total |
| Apalachin | $8,612 | $1,510 | $0 | $167,444 | $76,457 | $254,023 |
| Auburn | $18,672 | $421,814 | $555,199 | $0 | $166,871 | $1,162,556 |
| Aurora | $3,500 | $0 | $5,000 | $85,000 | $165,708 | $259,208 |
| Berkshire | $8,612 | $17,400 | $0 | $0 | $42,228 | $68,240 |
| Candor | $8,612 | $6,000 | $0 | $36,050 | $22,771 | $73,433 |
| Cato | $7,000 | $0 | $0 | $75,000 | $34,257 | $116,257 |
| Cincinnatus | $0 | $0 | $0 | $0 | $174,836 | $174,836 |
| Cortland | $0 | $0 | $0 | $455,313 | $149,042 | $604,355 |
| Dryden | $39,605 | $16,000 | $10,600 | $50,000 | $171,463 | $287,668 |
| Fair Haven | $3,500 | $0 | $0 | $45,000 | $11,125 | $59,625 |
| Groton | $39,130 | $0 | $0 | $223,275 | $56,979 | $319,384 |
| Homer | $0 | $0 | $0 | $214,330 | $43,702 | $258,032 |
| Interlaken | $25,000 | $2,500 | $4,000 | $85,860 | $33,069 | $150,429 |
| Ithaca | $4,244,682 | $15,000 | $0 | $0 | $1,077,844 | $5,337,526 |
| Lansing | $39,605 | $270,000 | $0 | $0 | $72,435 | $382,040 |
| Lodi | $25,000 | $4,000 | $0 | $80,000 | $37,989 | $146,989 |
| Marathon | $0 | $0 | $0 | $82,000 | $89,076 | $171,076 |
| McGraw | $226 | $7,500 | $7,000 | $69,500 | $26,917 | $111,143 |
| Moravia | $3,500 | $5,000 | $1,500 | $94,500 | $52,576 | $157,076 |
| Newark Valley | $8,612 | $0 | $0 | $50,000 | $17,998 | $76,610 |
| Newfield | $39,605 | $25,000 | $0 | $81,000 | $58,350 | $203,955 |
| Nichols | $8,612 | $40,000 | $0 | $4,000 | $11,705 | $64,317 |
| Ovid | $25,000 | $18,500 | $0 | $114,860 | $148,936 | $307,296 |
| Owego | $8,612 | $1,500 | $2,500 | $150,000 | $58,076 | $220,688 |
| Poplar Ridge | $3,500 | $0 | $0 | $118,650 | $45,477 | $167,627 |
| Port Byron | $3,500 | $0 | $0 | $101,147 | $8,493 | $113,140 |
| Seneca Falls | $25,000 | $0 | $0 | $359,500 | $118,156 | $502,656 |
| Spencer | $8,612 | $10,000 | $4,500 | $8,300 | $14,772 | $46,184 |
| Trumansburg | $39,605 | $12,500 | $0 | $135,216 | $113,810 | $301,131 |
| Union Springs | $3,500 | $2,000 | $2,500 | $95,500 | $29,665 | $133,165 |
| Waterloo | $25,000 | $17,500 | $0 | $0 | $34,666 | $77,166 |
| Waverly | $8,612 | $0 | $4,000 | $25,000 | $34,550 | $72,162 |
| Weedsport | $3,500 | $21,137 | $17,289 | $89,819 | $32,113 | $163,858 |
2024 Member Library Expenditures
Information in the following table is from the 2024 Annual Reports as submitted to Finger Lakes Library System.
Description: Columns from left to right are Library, Populations, Salaries & Benefits, Materials, Other, Total Operating, and Per Capita. The libraries are listed in alphabetical order by primary city/town/village served.
| Library | Population | Salaries & Benefits | Materials | Other | Total Operating | Per Capita |
| Apalachin | 2,632 | $116,572 | $19,749 | $121,635 | $257,956 | $98.01 |
| Auburn | 33,261 | $842,243 | $74,988 | $164,767 | $1,081,998 | $32.53 |
| Aurora | 1,655 | $79,055 | $11,659 | $87,265 | $177,979 | $107.54 |
| Berkshire | 2,523 | $39,837 | $7,345 | $22,471 | $69,653 | $27.61 |
| Candor | 786 | $40,199 | $5,035 | $35,496 | $80,730 | $102.71 |
| Cato | 4,587 | $40,437 | $9,607 | $41,808 | $91,852 | $20.02 |
| Cincinnatus | 902 | $103,662 | $18,327 | $213,847 | $335,836 | $372.32 |
| Cortland | 28,390 | $390,006 | $64,767 | $163,111 | $617,884 | $21.76 |
| Dryden | 1,887 | $158,269 | $15,744 | $110,852 | $284,865 | $150.96 |
| Fair Haven | 760 | $18,549 | $14,416 | $19,527 | $52,492 | $69.07 |
| Groton | 5,784 | $228,054 | $31,763 | $59,567 | $319,384 | $55.22 |
| Homer | 12,003 | $151,348 | $39,062 | $87,937 | $278,347 | $23.19 |
| Interlaken | 595 | $89,927 | $8,734 | $36,167 | $134,828 | $226.60 |
| Ithaca | 105,740 | $3,470,634 | $710,374 | $746,510 | $4,927,518 | $46.60 |
| Lansing | 7,882 | $228,049 | $27,215 | $110,632 | $365,896 | $46.42 |
| Lodi | 1,482 | $71,797 | $9,838 | $59,372 | $141,007 | $95.15 |
| Marathon | 892 | $62,129 | $5,665 | $35,896 | $103,690 | $116.24 |
| McGraw | 972 | $62,929 | $12,620 | $16,830 | $92,379 | $95.04 |
| Moravia | 1,224 | $75,619 | $16,934 | $72,294 | $164,847 | $134.68 |
| Newark Valley | 928 | $42,269 | $6,811 | $17,776 | $66,856 | $72.04 |
| Newfield | 725 | $111,445 | $14,597 | $67,729 | $193,771 | $267.27 |
| Nichols | 2,347 | $39,228 | $14,267 | $26,389 | $79,884 | $34.04 |
| Ovid | 7,706 | $235,596 | $5,842 | $89,839 | $331,277 | $42.99 |
| Owego | 3,654 | $103,099 | $10,615 | $84,214 | $197,928 | $54.17 |
| Poplar Ridge | 4,582 | $45,768 | $16,346 | $77,142 | $139,256 | $30.39 |
| Port Byron | 2,114 | $68,702 | $10,800 | $37,105 | $116,607 | $55.16 |
| Seneca Falls | 9,699 | $388,620 | $34,659 | $527,904 | $951,183 | $98.07 |
| Spencer | 2,968 | $33,165 | $4,700 | $20,474 | $58,339 | $19.66 |
| Trumansburg | 4,890 | $298,037 | $38,091 | $98,219 | $434,347 | $88.82 |
| Union Springs | 2,227 | $48,434 | $16,839 | $24,147 | $89,420 | $40.15 |
| Waterloo | 4,810 | $206,082 | $22,870 | $95,004 | $323,956 | $67.35 |
| Waverly | 4,373 | $101,068 | $23,126 | $52,720 | $176,914 | $40.46 |
| Weedsport | 4,314 | $92,249 | $8,028 | $97,370 | $197,647 | $45.82 |