Treasurers Report March 2026
Treasurer’s Report as of March 31, 2026
Document 26.29
| General Fund: | Empty cell |
|---|---|
| Beginning Balance | $49,997.00 |
| Deposits | 205,049.58 |
| Debits | (205,046.58) |
| Service Charge | -7.75 |
| Ending Balance * | $49,992.25 |
| Money Market: | Empty cell |
| Balance | 1,469,302.58 |
| Deposits | 70,545.45 |
| Debits | (129,507.90) |
| Interest | 123.45 |
| Ending Balance * | $1,410,463.58 |
| * Ending Balances Match Bank Statements | Empty cell |
| Expenditure Highlights: | Empty cell |
| Payroll Expense | 38,232.85 |
| Other Payroll Costs | 15,344.73 |
| Excellus | 10,991.76 |
| NYSEG - Feb | 7,224.63 |
| NYSEG - March | 2,573.85 |
| Visa Charges | 4,965.99 |
