| This sheet shows the total number of OverDrive e-audiobook, e-book, and e-magazine checkouts by library for August 2026. Each library is listed in column A in alphabetical order. The number of checkouts are found in column B. | |
| OverDrive Circulation Report for August 2026 | |
| Branch | Checkouts-All Formats |
| Apalachin Library | 580 |
| Aurora Free Library | 313 |
| Berkshire Free Library | 71 |
| Candor Free Library | 281 |
| Coburn Free Library | 783 |
| Cortland Free Library | 1785 |
| Edith B. Ford Memorial Library | 197 |
| Fair Haven Public Library | 83 |
| Finger Lakes Library System | 2 |
| George P. and Susan Platt Cady Library | 137 |
| Groton Public Library | 443 |
| Hazard Library | 108 |
| Interlaken Public Library | 196 |
| Kellogg Free Library | 127 |
| Lamont Memorial Free Library | 52 |
| Lansing Community Library | 1070 |
| Lodi Whittier Library | 143 |
| Newfield Public Library | 288 |
| Peck Memorial Library | 221 |
| Phillips Free Library | 986 |
| Port Byron Library | 90 |
| Powers Library | 291 |
| Seneca Falls Library | 817 |
| Seymour Public Library District | 1800 |
| Southworth Library | 1188 |
| Spencer Library | 164 |
| Springport Free Library | 296 |
| Stewart B. Lang Memorial Library | 165 |
| Tappan Spaulding Memorial Library | 210 |
| Tompkins County Public Library | 12327 |
| Ulysses Philomathic Library | 1173 |
| Waterloo Library and Historical Society | 349 |
| Waverly Free Library | 284 |
| Weedsport Free Library | 325 |
| Ithaca City School District | 38 |
| Owego-Apalachin Central School District | 7 |
| Four County Library System | 348 |
| OWWL Library System | 1387 |
| Southern Tier Library System | 1045 |
| End of Worksheet |