| This sheet shows the total number of OverDrive e-audiobook, e-book, and e-magazine checkouts by library for June 2026. Each library is listed in column A in alphabetical order. The number of checkouts are found in column B. | |
| OverDrive Circulation Report for June 2026 | |
| Library | Checkouts-All Formats |
| Apalachin Library | 454 |
| Aurora Free Library | 266 |
| Berkshire Free Library | 45 |
| Candor Free Library | 226 |
| Coburn Free Library | 779 |
| Cortland Free Library | 1648 |
| Edith B. Ford Memorial Library | 234 |
| Fair Haven Public Library | 67 |
| Finger Lakes Library System | 0 |
| George P. and Susan Platt Cady Library | 159 |
| Groton Public Library | 394 |
| Hazard Library | 104 |
| Interlaken Public Library | 175 |
| Kellogg Free Library | 150 |
| Lamont Memorial Free Library | 58 |
| Lansing Community Library | 953 |
| Lodi Whittier Library | 137 |
| Newfield Public Library | 262 |
| Peck Memorial Library | 271 |
| Phillips Free Library | 863 |
| Port Byron Library | 83 |
| Powers Library | 283 |
| Seneca Falls Library | 787 |
| Seymour Public Library District | 1833 |
| Southworth Library | 1127 |
| Spencer Library | 155 |
| Springport Free Library | 305 |
| Stewart B. Lang Memorial Library | 179 |
| Tappan Spaulding Memorial Library | 177 |
| Tompkins County Public Library | 12240 |
| Ulysses Philomathic Library | 1297 |
| Waterloo Library and Historical Society | 337 |
| Waverly Free Library | 319 |
| Weedsport Free Library | 354 |
| Homer Central School District | 8 |
| Ithaca City School District | 116 |
| McGraw Central School District | 1 |
| Newfield Central School District | 32 |
| Owego-Apalachin Central School District | 24 |
| OWWL Library System RLA | 884 |
| Southern Tier Library System RLA | 653 |
| Total Checkouts June 2026 | 28439 |
| End of Worksheet |