| This sheet shows the total number of OverDrive e-audiobook, e-book, and e-magazine checkouts by library for May 2026. Each library is listed in column A in alphabetical order. The number of checkouts are found in column B. | |
| OverDrive Circulation Report for May 2026 | |
| Library | Checkouts-All Formats |
| Apalachin Library | 520 |
| Aurora Free Library | 269 |
| Berkshire Free Library | 54 |
| Candor Free Library | 207 |
| Coburn Free Library | 725 |
| Cortland Free Library | 1750 |
| Edith B. Ford Memorial Library | 262 |
| Fair Haven Public Library | 74 |
| Finger Lakes Library System | 0 |
| George P. and Susan Platt Cady Library | 190 |
| Groton Public Library | 358 |
| Hazard Library | 108 |
| Interlaken Public Library | 161 |
| Kellogg Free Library | 148 |
| Lamont Memorial Free Library | 77 |
| Lansing Community Library | 902 |
| Lodi Whittier Library | 154 |
| Newfield Public Library | 373 |
| Peck Memorial Library | 274 |
| Phillips Free Library | 955 |
| Port Byron Library | 102 |
| Powers Library | 326 |
| Seneca Falls Library | 818 |
| Seymour Public Library District | 1775 |
| Southworth Library | 1199 |
| Spencer Library | 145 |
| Springport Free Library | 284 |
| Stewart B. Lang Memorial Library | 162 |
| Tappan Spaulding Memorial Library | 165 |
| Tompkins County Public Library | 12418 |
| Ulysses Philomathic Library | 1237 |
| Waterloo Library and Historical Society | 352 |
| Waverly Free Library | 314 |
| Weedsport Free Library | 377 |
| Homer Central School District | 1 |
| Ithaca City School District | 122 |
| Lansing Central School District | 6 |
| McGraw Central School District | 3 |
| Newfield Central School District | 12 |
| Owego-Apalachin Central School District | 35 |
| OWWL Library System RLA | 891 |
| Southern Tier Library System RLA | 760 |
| Total Checkouts May 2026 | 29065 |
| End of Worksheet |