| This sheet shows the total number of OverDrive e-audiobook, e-book, and e-magazine checkouts by library for April 2026. Each library is listed in column A in alphabetical order. The number of checkouts are found in column B. | |
| OverDrive Circulation Report for April 2026 | |
| Library | Checkouts All Formats |
| Apalachin Library | 553 |
| Aurora Free Library | 362 |
| Berkshire Free Library | 59 |
| Candor Free Library | 182 |
| Coburn Free Library | 735 |
| Cortland Free Library | 1671 |
| Edith B. Ford Memorial Library | 254 |
| Fair Haven Public Library | 75 |
| Finger Lakes Library System | 0 |
| George P. and Susan Platt Cady Library | 191 |
| Groton Public Library | 408 |
| Hazard Library | 120 |
| Interlaken Public Library | 192 |
| Kellogg Free Library | 162 |
| Lamont Memorial Free Library | 57 |
| Lansing Community Library | 923 |
| Lodi Whittier Library | 122 |
| Newfield Public Library | 275 |
| Peck Memorial Library | 246 |
| Phillips Free Library | 941 |
| Port Byron Library | 104 |
| Powers Library | 282 |
| Seneca Falls Library | 771 |
| Seymour Public Library District | 1699 |
| Southworth Library | 1132 |
| Spencer Library | 194 |
| Springport Free Library | 279 |
| Stewart B. Lang Memorial Library | 146 |
| Tappan Spaulding Memorial Library | 187 |
| Tompkins County Public Library | 12067 |
| Ulysses Philomathic Library | 1152 |
| Waterloo Library and Historical Society | 322 |
| Waverly Free Library | 289 |
| Weedsport Free Library | 345 |
| Ithaca City School District | 103 |
| Lansing Central School District | 9 |
| McGraw Central School District | 1 |
| Newfield Central School District | 6 |
| Owego-Apalachin Central School District | 36 |
| Waterloo Central School District | 2 |
| OWWL Library System Reciprocal Lending | 837 |
| Southern Tier Library System Reciprocal Lending | 666 |
| Total Checkouts April 2026 | 28157 |
| End of Worksheet |