| This sheet shows the total number of OverDrive e-audiobook, e-book, and e-magazine checkouts by library for March 2026. Each librray is listed in column A in alphabetical order. The number of checkouts are found in column B. | |
| OverDrive Circulation Report for March 2026 | |
| Library | Checkouts All Formats |
| Apalachin Library | 525 |
| Aurora Free Library | 309 |
| Berkshire Free Library | 78 |
| Candor Free Library | 173 |
| Coburn Free Library | 691 |
| Cortland Free Library | 1796 |
| Edith B. Ford Memorial Library | 241 |
| Fair Haven Public Library | 64 |
| Finger Lakes Library Systen | 0 |
| George P. and Susan Platt Cady Library | 150 |
| Groton Public Library | 413 |
| Hazard Library | 137 |
| Interlaken Public Library | 206 |
| Kellogg Free Library | 143 |
| Lamont Memorial Free Library | 72 |
| Lansing Community Library | 1005 |
| Lodi Whittier Library | 113 |
| Newfield Public Library | 353 |
| Peck Memorial Library | 257 |
| Phillips Free Library | 985 |
| Port Byron Library | 188 |
| Powers Library | 293 |
| Seneca Falls Library | 754 |
| Seymour Public Library District | 1796 |
| Southworth Library | 1163 |
| Spencer Library | 164 |
| Springport Free Library | 277 |
| Stewart B. Lang Memorial Library | 145 |
| Tappan Spaulding Memorial Library | 219 |
| Tompkins County Public Library | 12866 |
| Ulysses Philomathic Library | 1121 |
| Waterloo Library and Historical Society | 410 |
| Waverly Free Library | 348 |
| Weedsport Free Library | 325 |
| Homer Central School District | 15 |
| Ithaca City School District | 95 |
| Lansing Central School District | 7 |
| McGraw Central School District | 2 |
| Newfield Central School District | 7 |
| Owego-Apalachin Central School District | 24 |
| Waterloo Central School District | 3 |
| OWWL Library System RLA | 857 |
| Southern Tier Library System RLA | 748 |
| Total Checkouts March 2026 | 29538 |
| End of Worksheet | |