| This sheet shows the total number of OverDrive e-audiobook, e-book,and e-magazine checkouts by library for January 2026. Each library is listed in column A in alphabetical order. The number of checkouts are found in column B. | |
| OverDrive Circulation Report for January 2026 | |
| Library | Checkouts-All Formats |
| Apalachin Library | 518 |
| Aurora Free Library | 227 |
| Berkshire Free Library | 104 |
| Candor Free Library | 183 |
| Coburn Free Library | 790 |
| Cortland Free Library | 1701 |
| Edith B. Ford Memorial Library | 248 |
| Fair Haven Public Library | 77 |
| Finger Lakes Library System | 0 |
| George P. and Susan Platt Cady Library | 118 |
| Groton Public Library | 452 |
| Hazard Library | 133 |
| Interlaken Public Library | 204 |
| Kellogg Free Library | 143 |
| Lamont Memorial Free Library | 89 |
| Lansing Community Library | 1056 |
| Lodi Whittier Library | 127 |
| Newfield Public Library | 260 |
| Peck Memorial Library | 263 |
| Phillips Free Library | 981 |
| Port Byron Library | 85 |
| Powers Library | 321 |
| Seneca Falls Library | 636 |
| Seymour Public Library District | 1991 |
| Southworth Library | 1075 |
| Spencer Library | 226 |
| Springport Free Library | 304 |
| Stewart B. Lang Memorial Library | 132 |
| Tappan Spaulding Memorial Library | 208 |
| Tompkins County Public Library | 12906 |
| Ulysses Philomathic Library | 1179 |
| Waterloo Library and Historical Society | 377 |
| Waverly Free Library | 272 |
| Weedsport Free Library | 364 |
| Homer Central School District | 6 |
| Ithaca City School District | 73 |
| Lansing Central School District | 28 |
| Newfield Central School District | 1 |
| Owego-Apalachin Central School District | 13 |
| Waterloo Central School District | 1 |
| OWWL RLA | 893 |
| STLS RLA | 742 |
| Total Checkouts January 2026 | 29,507 |
| End of Worksheet | |