New York State Annual Reports
Completing Your Report:
Every chartered public library is required to file a NYS Annual Report of the library’s activities and finances.
Helpful Documents:
Collect Connect Login (if you don’t have your password, please contact kdownham@flls.org)
Annual Reports Introduction & Tips– PLEASE READ BEFORE YOU BEGIN
Changes and Additions to the 2020 Report – PLEASE READ BEFORE YOU BEGIN
Paper Copy of the 2020 Annual Report (for personal use only — electronic submission required)
Official Line-by-Line Instructions from DLD 2020
Index of Financial Line Items 2020 – a quick reference guide to what goes where
Switching QuickBooks from Accrual to Cash Basis
How to count your wireless users if you have a Meraki Security Appliance
Financials and stats to be inputted into your report:
2018 Ballot Funding Spreadsheet
2020 Summer Reading Statistics
2020 Website Statistics (if your site was hosted by FLLS in 2018)
2020 Service Connection Speeds and Bandwidths
Assistance and Troubleshooting:
- General Questions: Please contact Kristi Downham at kdownham@flls.org or 607-273-4074, x228. Please note that emails are preferred and will generally get a faster response!
- Running Reports: Please contact Jenny Shonk at jshonk@flls.org or 607-273-4074, x236.
- Bibliostat Collect Troubleshooting: If you experience problems with the online submission software, please call Baker & Taylor at (866) 785-9935 (not FLLS). Support is available M-F, 9am-6pm.
Presenting your Annual Report to the Community:
Every library should use their annual report statistics to their advantage, no matter how large or small you are! An annual report to the community allows you to promote and publicize the library’s accomplishments and to furnish accountability to your funding base.
- Why present an annual report to the community?
- Library Value Calculator
- Percent Calculator and Percentage Change Calculator
- Photo Release Form (needed for images showing faces)
Sample Report to the Community:
Summary of Financials, 2016
2019 NYS Annual Reports for FLLS and Member Libraries:
Institution | Annual Report | Annual Report Notes |
---|---|---|
FLLS | FLLS 2019 | FLLS Notes 2019 |
APAL | APAL 2019 | APAL Notes 2019 |
AUB | AUB 2019 | AUB Notes 2019 |
AURO | AURO 2019 | AURO Notes 2019 |
BERK | BERK 2019 | BERK notes 2019 |
CAN | CAN 2019 | CAN Notes 2019 |
CATO | CATO 2019 | CATO Notes 2019 |
CIN | CIN 2019 | CIN Notes 2019 |
CORT | CORT 2019 | CORT Notes 2019 |
DRY | DRY 2019 | DRY Notes 2019 |
FAIR | FAIR 2019 | FAIR Notes 2019 |
GRO | GRO 2019 | GRO Notes 2019 |
HOM | HOM 2019 | HOM Notes 2019 |
INT | INT 2019 | INT Notes 2019 |
LAN | LAN 2019 | LAN Notes 2019 |
LODI | LODI 2019 | LODI Notes 2019 |
MARA | MARA 2019 | MARA Notes 2019 |
MCGR | MCGR 2019 | MCGR Notes 2019 |
MOR | MOR 2019 | MOR Notes 2019 |
NEVA | NEVA 2019 | NEVA Notes 2019 |
NEW | NEW 2019 | NEW Notes 2019 |
NIC | NIC 2019 | NIC Notes 2019 |
OVID | OVID 2019 | OVID Notes 2019 |
OWE | OWE 2019 | OWE Notes 2019 |
POP | POP 2019 | POP Notes 2019 |
PORT | PORT 2019 | PORT Notes 2019 |
SENF | SENF 2019 | SENF Notes 2019 |
SPE | SPE 2019 | SPE Notes 2019 |
TCPL | TCPL 2019 | TCPL Notes 2019 |
TRU | TRU 2019 | TRU Notes 2019 |
UNS | UNS 2019 | UNS Notes 2019 |
WAT | WAT 2019 | WAT Notes 2019 |
WAV | WAV 2019 | WAV Notes 2019 |
WEED | WEED 2019 | WEED Notes 2019 |
2018 NYS Annual Reports for FLLS and Member Libraries:
Institution | Annual Report | Annual Report Notes |
---|---|---|
FLLS | FLLS 2018 | FLLS Notes 2018 |
APAL | APAL 2018 | APAL Notes 2018 |
AUB | AUB 2018 | AUB Notes 2018 |
AURO | AURO 2018 | AURO Notes 2018 |
BERK | BERK 2018 | BERK Notes 2018 |
CAN | CAN 2018 | CAN Notes 2018 |
CATO | CATO 2018 | CATO Notes 2018 |
CIN | CIN 2018 | CIN Notes 2018 |
CORT | CORT 2018 | CORT Notes 2018 |
DRY | DRY 2018 | DRY Notes 2018 |
FAIR | FAIR 2018 | FAIR Notes 2018 |
GRO | GRO 2018 | GRO Notes 2018 |
HOM | HOM 2018 | HOM Notes 2018 |
INT | INT 2018 | INT Notes 2018 |
LAN | LAN 2018 | LAN Notes 2018 |
LODI | LODI 2018 | LODI Notes 2018 |
MARA | MARA 2018 | MARA Notes 2018 |
MCGR | MCGR 2018 | MCGR Notes 2018 |
MOR | MOR 2018 | MOR Notes 2018 |
NEVA | NEVA 2018 | NEVA Notes 2018 |
NEW | NEW 2018 | NEW Notes 2018 |
NIC | NIC 2018 | NIC Notes2018 |
OVID | OVID 2018 | OVID Notes 2018 |
OWE | OWE 2018 | OWE Notes 2018 |
POP | POP 2018 | POP Notes 2018 |
PORT | PORT 2018 | PORT Notes 2018 |
SENF | SENF 2018 | SENF Notes 2018 |
SPE | SPE 2018 | SPE Notes 2018 |
TCPL | ITH 2018 | ITH Notes 2018 |
TRU | TRU 2018 | TRU Notes 2018 |
UNS | UNS 2018 | UNS Notes 2018 |
WAT | WAT 2018 | WAT Notes 2018 |
WAV | WAV 2018 | WAV Notes 2018 |
WEED | WEED 2018 | WEED Notes 2018 |
2017 NYS Annual Reports for FLLS and Member Libraries:
Institution | Annual Report | Annual Report Notes |
---|---|---|
FLLS | FLLS 2017 | FLLS Notes 2017 |
APAL | APAL 2017 | APAL Notes 2017 |
AUB | AUB 2017 | AUB Notes 2017 |
AURO | AURO 2017 | AURO Notes 2017 |
BERK | BERK 2017 | BERK Notes 2017 |
CAN | CAN 2017 | CAN Notes 2017 |
CATO | CATO 2017 | CATO Notes 2017 |
CIN | CIN 2017 | CIN Notes 2017 |
CORT | CORT 2017 | Cort Notes 2017 |
DRY | DRY 2017 | DRY Notes 2017 |
FAIR | FAIR 2017 | FAIR Notes 2017 |
GRO | GRO 2017 | GRO Notes 2017 |
HOM | HOM 2017 | HOM Notes 2017 |
INT | INT 2017 | INT Notes 2017 |
LAN | LAN 2017 | LAN Notes 2017 |
LODI | LODI 2017 | LODI Notes 2017 |
MARA | MARA 2017 | MARA Notes 2017 |
MCGR | MCGR 2017 | MCGR Notes 2017 |
MOR | MOR 2017 | MOR Notes 2017 |
NEVA | NEVA 2017 | NEVA Notes 2017 |
NEW | NEW 2017 | NEW Notes 2017 |
NIC | NIC 2017 | NIC Notes 2017 |
OVID | OVID 2017 | OVID Notes 2017 |
OWE | OWE 2017 | OWE Notes 2017 |
POP | POP 2017 | POP Notes 2017 |
PORT | PORT 2017 | PORT Notes 2017 |
SENF | SENF 2017 | SENF Notes 2017 |
SPE | SPE 2017 | SPE Notes 2017 |
TCPL | TCPL 2017 | TCPL Notes 2017 |
TRU | TRU 2017 | TRU Notes 2017 |
UNS | UNS 2017 | UNS Notes 2017 |
WAT | WAT 2017 | WAT Notes 2017 |
WAV | WAV 2017 | WAV Notes 2017 |
WEED | WEED 2017 | WEED Notes 2017 |
2016 NYS Annual Reports for FLLS and Member Libraries:
[table “14” not found /]2015 NYS Annual Reports for FLLS and Member Libraries:
Institution | Annual Report | Annual Report Notes |
---|---|---|
FLLS | FLLS 2015 | FLLS Notes 2015 |
APAL | APAL 2015 | APAL Notes 2015 |
AUB | AUB 2015 | AUB Notes 2015 |
AURO | AURO 2015 | AURO Notes 2015 |
BERK | BERK 2015 | BERK Notes 2015 |
CAN | CAN 2015 | CAN Notes 2015 |
CATO | CATO 2015 | CATO Notes 2015 |
CIN | CIN 2015 | CIN Notes 2015 |
CORT | CORT 2015 | CORT Notes 2015 |
DRY | DRY 2015 | DRY Notes 2015 |
FAIR | FAIR 2015 | FAIR Notes 2015 |
GRO | GRO 2015 | GRO Notes 2015 |
HOM | HOM 2015 | HOM Notes 2015 |
INT | INT 2015 | INT Notes 2015 |
LAN | LAN 2015 | LAN Notes 2015 |
LODI | LODI 2015 | LODI Notes 2015 |
MARA | MARA 2015 | MARA Notes 2015 |
MCGR | MCGR 2015 | MCGR Notes 2015 |
MOR | MOR 2015 | MOR Notes 2015 |
NEVA | NEVA 2015 | NEVA Notes 2015 |
NEW | NEW Notes 2015 | |
NIC | NIC 2015 | NIC Notes 2015 |
OVID | OVID 2015 | OVID Notes 2015 |
OWE | OWE 2015 | OWE Notes 2015 |
POP | POP 2015 | POP Notes 2015 |
PORT | PORT 2015 | PORT otes 2015 |
SENF | SENF 2015 | SENF Notes 2015 |
SPE | SPE 2015 | SPE Notes 2015 |
TCPL | TCPL 2015 | TCPL Notes 2015 |
TRU | TRU 2015 | TRU Notes 2015 |
UNS | UNS 2015 | UNS Notes 2015 |
WAT | WAT 2015 | WAT Notes 2015 |
WAV | WAV 2015 | WAV Notes 2015 |
WEED | WEED 2015 | WEED Notes 2015 |